Flexible Pricing
Select your plan below
Choose the best plan
for your business
Core
Starting at just
$8Per Employee
Payroll System & Administration
Time & Attendance
Additional services available separately
Essential
Starting at just
$49Per Month + $8 Per Employee
Everything included in the Core plan
Basic HR Support
Additional services available separately
Enhanced
Starting at just
$99Per Month + $8 Per Employee
Everything in the Essential plan
Customized HR Support
Recruitment Guidance
Additional services available separately
Complete
Starting at just
$400Per Month $8 Per Employee
Everything in the Enhanced plan
Total HR Management
Welcome to your HR Dept!
Premium Billing Pay of Workers Comp / Benefits
Add-on
$2 Per Employee
Note: Final pricing within the range is determined by number of states, locations, industry, and any special exceptions
Compare plans and features
| Services Provided | Core | Essential | Enhanced | Complete | Ad Hoc |
|---|---|---|---|---|---|
| Cloud Based HRIS / Payroll System - Paperless Custom Employee Onboarding - Employee Documentation Management - Company Intranet portal / Employee Messaging - Benefits Plans Management | N/A | ||||
| Payroll Administration - Dedicated Payroll Professional - Federal & State Tax Filings including W-2s - Checks, Direct Deposit, or Pay Cards - Deductions, Expenses, & Garnishments - State New Hire Reporting | N/A | ||||
| Time & Attendance - Integrated Web Clock and Geo-Fencing in HRIS - Electronic Scheduling - Time Off Tracking/Approvals (PTO, Vac, Sick) | N/A | ||||
| Premium Payment Administration - Benefits Insurance Billing - Workers Compensation Insurance Billing | N/A | ||||
| Human Resource Basic Support - Dedicated Experienced Certified Professional - HR Consultant Advisory Virtual Services - Generic HR Forms and Documents - Employment Regulatory Guidance - Termination & Discipline Guidance - Pandemic Support (COVID-19, Bird Flu, etc.) | $175/hour | ||||
| Human Resources Customized Support - Basic Compliance Audit - Handbook Development & Updates - Job Description Development - HR Policy Research and Creation - Custom Forms, Documents, Offer Letter & Agreements - EEOC Investigation Consultation - Performance Evaluation/Reviews Development - Industry Specific HR Trends & Forecast Notices - Employee Orientation Programs - Employee 800 Toll Free Hotline for Issues - Federal & State Compliance Posters | $2,500 $2,500 $150/job $175/hr $275/form $175/hr $175/hr $125/qtr $1,500 $500/year $50 each | ||||
| Total HR Management (Welcome to Your HR dept) - Benefits Administration and OE Planning - Workers Comp, Safety, & Risk Mgmt. Services - Unemployment Claims Management - FMLA and Leave Administration - Federal/State Govt. Response Assistance - Employee Satisfaction Surveys - Employee Crisis Management / Trauma - Mission, Vision, Values & Cultural Creation - Merger, Acquisition, or RIF Assistance - Strategic HR Planning & Total HR Assessment - Convenience Hours Availability (nights/weekends) | $175/hour | ||||
| Recruitment Guidance - Recruitment Strategy and Job Placement Assistance |
- Included in Model
- Not Included in Model
- Available for Additional Fee